| Key: |
In approx. age order:Second World War era:
Post-War era (Military):
Post-War era (Civilian):
Thos Storey joined the Acrow group in 1960, somewhat confusing the above. |
|
| Component / Detail | Versions | Notes |
|---|---|---|
|
Panel
Length |
SBB; M1; SWBB/M2; EWBB; MSBB; |
10 feet, from pin-centre to pin-centre.
10' 5" overall; 6.5" Wide; Four "Transom Seats" |
| LSB | 3.048m / 10' | |
| Some post-WWII commercial bridges | Various | |
| HGB / HGOB; | "Larger and Heavier" | |
|
Roadway
Width |
SBB; | 10' 6" |
| M1; | 10' 7" | |
| SWBB; | 10' 9" | |
| EWBB; | 13' 9" | |
| M2; | 12' 6" | |
| LSB; | 4.2m (13' 9" 11/32) | |
| MSBB; | 4.293m (14' 1") | |
| BFB; | 2m (6' 7") | |
|
Width
between trusses |
SBB; | |
| M1; | ||
| SWBB; | 14' 3" | |
| EWBB; | 15' 8" | |
| M2; | ||
| LSB; | ||
| MSBB; | ||
| BFB; | ||
|
Transom
Length ( ≈ Bridge-width overall) x Depth |
SBB / M1 / MSBB; | 18 feet x 10" x 4"1/2. No 'cover plates'; 5 stringer lugs. Locating holes for three panels each end. |
| M2 / SWBB; | 19' 11" x 10" / 12" 'Cover plates'; 6 stringer lugs. Locating holes for four panels each end. | |
| M3 / EWBB; |
19' 11" x 10" / 12"
'Cover plates'; 7 stringer lugs.
Locating holes for three panels each end.
Eight-man lift; carrying holes to match. No other components for SBB / EWBB are more than a six-man lift. |
|
| LBB; | ?? | |
| BFB; | 10' 6" | |
| M-C200; | ?? No carrying holes. | |
|
Swaybrace
Length |
SBB / M1; |
15' 1"1/8
No marking. |
| M2 / SWBB; |
16' 10"
Yellow marking. |
|
| EWBB; |
0' 0"
Red marking. |
|
|
Riband (Kerb)
Material |
SBB; SWB EWBB; | Timber, with metal re-inforcing of attachment points. |
| M1; M2; | Steel | |
|
Stringers
per bay |
SBB / M1; | 5 |
| M2 / SWBB; | 6 | |
| M3; EWBB; | 7 | |
|
Stringer
Dimensions |
SBB / M1; M2 / SWBB; EWBB; | 9' 11" 5/8 x 1' 8" 3/4 |
|
Chesses
Length x width |
SBB / M1; | 12 feet, 2" thick |
| M2 / SWBB; | 13' 10" | |
| EWBB; | 14' 11", mostly 4" thick, shaped at ends to 2" thick. | |
| Rakers | SBB / M1; M2 / SWBB; EWBB; | 3 inch I-beam; 2”3/8 flange; 3’8” long |
| M-C200; | Split-end. Locates over end of transom directly. | |
| Bracing Frame | SBB / M1; M2 / SWBB; EWBB; | 4 feet 3 inches by 1 foot 8 inches. with a hollow conical dowel in each corner. |
| Tie Plate | SBB / M1; M2 / SWBB; EWBB; | Flat steel 2” 1/2 x 3/8” x 12” It has a hollow conical dowel at each end. Used only in triple-truss bridges, to secure the second truss to the third truss. using the otherwise unused raker holes in the panels at each joint and at the ends of the bridge. |
|
Panel Pin
Length x width |
Standard | 8” 5/16 long x 1” 7/8 diameter |
| Short | 7” 9/16 long x 1” 7/8 diameter | |
| Chord Bolt | SBB / M1; M2 / SWBB; EWBB; | Mild steel bolt used to connect panels above or below to form multi storey bridges. 1” 3/4 diameter, 10” 1/2 long (or is it 12" long ?) |
| Bracing Bolt | SBB / M1; M2 / SWBB; EWBB; | Used in a number of locations, for example, bracing frame and panel. A special lug on its head prevents rotation when the bolt is tightened. 3/4” diameter; 3”1/2 long |
| Riband Bolt | SBB / M1; M2 / SWBB; EWBB; | Used to secure the riband (kerb). A specially shaped flat head slots into the button of a button stringer, then rotates 90 degrees to lock in place. 3/4” diameter; 8” 7/8 long |
© Copyright Mike Brockington 2004 - 2025 All Rights Reserved